AP Racing Radi-CAL by STILLEN Installed on Car

AP Racing Radi-CAL by STILLEN Big Brake Kit Applications

Request an AP Racing Radi-CAL by STILLEN Application

STILLEN is working at full speed to bring AP Racing Radi-CAL applications to all popular enthusiast upgraded vehicles, and have started with the applications you see below. We have many more applications in the works, and invite you to check back regularly for additional applications, or even better, use our Contact Us form to request your application. In addition to the new Radi-CAL kit options, there are a number of additional AP Racing Big Brake applications available: CLICK HERE

Audi Big Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
15 A3 (8V) F APR34400 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
15 S3 (8V) F APR34400  4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
09-14 A4 (B8) F APR73100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
08-14 A5 (B8) F APR73100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
09-14 S4 (B8) F APR73100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
08-14 S5 (B8) F APR73100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J

BMW Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
14-16 228i (F22) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 228i (F22) w/o Sport Brakes R APR64700 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 228i (F22) w/ Sport Brakes R APR64701 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
15-16 228i xDrive (F22)  F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
15-16 228i xDrive (F22) w/o Sport Brakes R APR64800 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
15-16 228i xDrive (F22) w/ Sport Brakes R APR64801 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 320i (F30) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
13-16 320i (F30) R APR64700 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 320i xDrive (F30) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
13-16 320i xDrive (F30) R APR64800 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
06-07 325i (E9x) except xi F APR64100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
06-07 325i (E9x) except xi R APR64600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 328d rwd (F30) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 328d rwd (F30) w/o Sport Brakes R APR64700 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 328d rwd  (F30) w/ Sport Brakes R APR64701                     4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 328d xDrive (F30) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 328d xDrive (F30) w/o Sport Brakes R APR64800 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 328d xDrive (F30) w/ Sport Brakes R APR64801 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
07-12 328i (E90/F31) not Xi F APR64100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
07-12 328i (E90/F31) not Xi R APR64600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 328i (F30) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
13-16 328i (F30) w/o Sport Brakes R APR64700 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 328i (F30) w/ Sport Brakes R APR64701 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 328i xDrive  (F30/31/34) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
13-16 328i xDrive (F30/31/34) w/o Sport Brakes R APR64800 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
13-16 328i xDrive (F30/31/34) w/ Sport Brakes R APR64801 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
07-12 330i (E9X) F APR64100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
07-12 330i (E9X) R APR64600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
07-12 335i (E90) F APR64100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
07-12 335i (E90) R APR64600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
12-15 335i (F30) F APR64201 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
12-15 335i (F30) R APR64802 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
12-15 335i xDrive (F30/34) F APR64201 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
12-15 335i xDrive (F30/34) R APR64802 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
11-13 335is (F30) R APR64600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 428i (F32/F33/F36) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 428i (F32/F33/F36) w/o Sport Brakes R APR64700 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 428i (F32/F33/F36) w/ Sport Brakes R APR64701 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 428i xDrive (F32/F33/F34) F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 428i xDrive (F32/F33/F34) w/o Sport Brakes R APR64800 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 428i xDrive (F32/F33/F34) w/ Sport Brakes R APR64801 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 435i (F32/F33/F36) F APR64201 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 435i (F32/F33/F36) R APR64802 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-16 435i xDrive (F32/F33/F36) F APR64201 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 435i xDrive (F32/F33/F36) R APR64802 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
11-16 528i (F10/F11) includes xDrive F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-16 535i (F10/F11) includes xDrive F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
10-16 535i GT (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-16 535i GT xDrive (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-16 535i xDrive (F10/F11) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-16 550i (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
10-16 550i GT (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
10-16 550i GT xDrive (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-16 550i xDrive (F7) F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
12-16 640i F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
13-16 640i Gran Coupe F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
14-16 640i xDrive F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
14-16 640i xDrive Gran Coupe F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
12-16 650i F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
13-16 650i Gran Coupe F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
12-16 650i xDrive F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
13-16 650i xDrive Gran Coupe F APR65000 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-12 1M (E82) F APR71100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
11-12 1M (E82) F APR71200 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
11-12 1M (E82) R APR71600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
14-16 M235i F22 F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-16 M235i F22 R APR64701 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
15-16 M235i xDrive F22 F APR64200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
15-16 M235i xDrive F22 R APR64801 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
01-06 M3 E46, inc CSL/ZCP F APR38100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
01-06 M3 E46, inc CSL/ZCP R APR38600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
08-13 M3 E90/92/93 F APR71100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
08-13 M3 E90/92/93 F APR71200 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
08-13 M3 E90/92/93 R APR71600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
15-16 M3 F80 F APR71300 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
15-16 M3 F80 F APR71400 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
15-16 M3 F80 R APR71700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
15-16 M4 F82 F APR71300 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
15-16 M4 F82 F APR71400 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
15-16 M4 F82 R APR71700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
07-16 X5 F APR71800 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
07-14 X6 F APR71800 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
06-09 Z4M E85/86 F APR38101 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
06-09 Z4M E85/86 R APR38601 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J

Cadillac Brake System Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
09-13 CTS-V F APR72200 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
09-13 CTS-V R APR72700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
04-09 XLR F APR60100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
04-09 XLR R APR60600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J

Chevrolet BBK Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
10-15 Camaro F APR77300 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
10-15 Camaro R APR77600 4P B,R 380 x 26 / 15 x 1 2PC XD/S or J
97-04 Corvette C5 F APR16100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
97-04 Corvette C5 R APR16600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
05-13 Corvette C6 F APR60100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
05-13 Corvette C6 R APR60600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-15 Corvette C7 F APR60200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-15 Corvette C7 R APR60700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
14-16 Corvette C7 F APR60400 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
05-13 Corvette C6 F APR60300 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
97-04 Corvette C5 R APR16800 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
97-04 Corvette C6 F APR60300 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
05-13 Corvette C6 R APR60800 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J

Chrysler Big Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
05-14 300 SRT8 F APR51100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
05-14 300 SRT8 F APR51200 6P B,R 410 x 36 / 16.1 x 1.4 2PC XD/S or J
05-14 300 SRT8 R APR51600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J

Dodge Big Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
09-14 Challenger SRT8 F APR51100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
09-14 Challenger SRT8 F APR51200 6P B,R 410 x 36 / 16.1 x 1.4 2PC XD/S or J
09-14 Challenger SRT8 R APR51600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
06-14 Charger SRT8 F APR51100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
06-14 Charger SRT8 F APR51200 6P B,R 410 x 36 / 16.1 x 1.4 2PC XD/S or J
06-14 Charger SRT8 R APR51600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
06-08 Magnum SRT8 F APR51100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
06-08 Magnum SRT8 F APR51200 6P B,R 410 x 36 / 16.1 x 1.4 2PC XD/S or J
06-08 Magnum SRT8 R APR51600 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J

Ford Brake Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
05-14 Mustang F APR41100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
05-14 Mustang R APR41600 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
15-15 Mustang F APR41200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J

Infiniti Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
03-12 FX35 F APR55100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
09-12 FX35 R APR55700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
13-13 FX37 F APR55100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
13-13 FX37 R APR55700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
03-08 FX45 F APR55100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
09-13 FX50 F APR55100 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
09-13 FX50 R APR55700 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
11-12 G25 F APR57102 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
11-12 G25 R APR37705 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
03-06 G35 F APR37101 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
03-07 G35 F APR37101 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
03-07 G35 R APR37704 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
03-08 G35 R APR37704 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
07-08 G35 F APR57101 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
08-13 G37 F APR57102 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
08-13 G37 R APR37705 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
09-13 G37 F APR57102 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
09-13 G37 R APR37705 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
06-10 M35 F APR57103 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
06-10 M35 R APR37706 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
06-10 M45 F APR57103 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
06-10 M45 R APR37706 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
15-15 Q40 F APR57102 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
15-15 Q40 R APR37705 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
14-15 Q50 F APR55200 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-15 Q50 F APR55300 6P B,R 390 x 36 / 15.4 x 1.4 2PC XD/S or J
14-15 Q50 R APR55800 4P B,R 380 x 28 / 15 x 1.1 2PC XD/S or J
14-15 Q60 F APR57102 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
14-15 Q60 R APR37705 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J

Nissan BBK Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
03-08 350Z F APR37100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
03-08 350Z R APR37701 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J
09-16 370Z F APR57100 6P B,R 370 x 36 / 14.5 x 1.4 2PC XD/S or J
09-16 370Z R APR37702 4P B,R 360 x 28 / 14.2 x 1.1 2PC XD/S or J

Scion Brake System Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
13-14 FR-S F APR12020 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J

Subaru BBK Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
13-14 BRZ F APR12020 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
02-07 Impreza F APR12000 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
02-14 Impreza WRX F APR12000 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
12-14 WRX/STI F APR12000 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
15-15 WRX/STI F APR12010 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J

Volkswagen Brake Kit Applications:

Years
Model
Axle
Part #
Pistons
Colors - Black (B) or Red (R)
Disc Size (MM / In.)
Disc
Cross Drilled Slotted (XD/S), Slotted (S) or J-Hook (J)
06-14 Golf GTI MK5/MK6 F APR34400 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
12-14 Golf R MK5/MK6 F APR34400 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
14-15 GTI/R MK7 F APR34410 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
08-08 R32 F APR34400 4P B,R 355 x 32 / 14 x 1.3 2PC XD/S,S or J
Back to top